Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:05, 27 February 2026 Document-Term Matrix.ods (file) 41 KB Adeloaleman (talk | contribs)   1
19:57, 27 February 2026 Nlp3.png (file) 6 KB Adeloaleman (talk | contribs)   1
19:57, 27 February 2026 Nlp2.png (file) 17 KB Adeloaleman (talk | contribs)   1
19:57, 27 February 2026 Nlp1.png (file) 11 KB Adeloaleman (talk | contribs)   1
19:36, 27 February 2026 Fake news dataset example.pdf (file) 27 KB Adeloaleman (talk | contribs)   2
16:35, 27 February 2026 Fake news dataset example.ods (file) 22 KB Adeloaleman (talk | contribs)   1
16:32, 27 February 2026 Document-Term Matrix.png (file) 303 KB Adeloaleman (talk | contribs)   1
16:27, 27 February 2026 Vfn xgb train.png (file) 77 KB Adeloaleman (talk | contribs)   1
16:27, 27 February 2026 Vfn xgb test.png (file) 85 KB Adeloaleman (talk | contribs)   1
16:27, 27 February 2026 Vfn100 xgb over gfn.png (file) 87 KB Adeloaleman (talk | contribs)   1
15:16, 27 February 2026 Weight Term-Document incidence matrix.png (file) 129 KB Adeloaleman (talk | contribs)   1
15:16, 27 February 2026 Text-classification-what-it-is2.png (file) 39 KB Adeloaleman (talk | contribs)   1
15:15, 27 February 2026 Text-classification-training.png (file) 79 KB Adeloaleman (talk | contribs)   1
15:15, 27 February 2026 Text-classification-predictions2.png (file) 72 KB Adeloaleman (talk | contribs)   1
15:15, 27 February 2026 TermDocumentMatrix.png (file) 75 KB Adeloaleman (talk | contribs)   1
15:15, 27 February 2026 RapidMinerExample-Vectorization-Creating a DTM-Data.zip (file) 961 KB Adeloaleman (talk | contribs)   1
15:15, 27 February 2026 RapidMinerExample-Vectorization-Creating a DTM 3.png (file) 73 KB Adeloaleman (talk | contribs)   1
15:15, 27 February 2026 RapidMinerExample-Vectorization-Creating a DTM 2.png (file) 113 KB Adeloaleman (talk | contribs)   1
15:15, 27 February 2026 RapidMinerExample-Vectorization-Creating a DTM 1.png (file) 126 KB Adeloaleman (talk | contribs)   1
15:15, 27 February 2026 RapidMinerExample-Vectorization-Creating a DTM.mp4 (file) 13.6 MB Adeloaleman (talk | contribs)   1
15:14, 27 February 2026 RapidMinerExample-Sentiment Analysis.mp4 (file) 2.95 MB Adeloaleman (talk | contribs)   1
15:14, 27 February 2026 Connecting to Aylien API.mp4 (file) 2.09 MB Adeloaleman (talk | contribs)   1
15:14, 27 February 2026 Binary TermDocumentMatrix.png (file) 59 KB Adeloaleman (talk | contribs)   1
15:14, 27 February 2026 Aylien extension notice.png (file) 35 KB Adeloaleman (talk | contribs)   1
10:54, 27 February 2026 ApplyingBayesTheorem-Example.png (file) 213 KB Adeloaleman (talk | contribs)   1
10:54, 27 February 2026 ApplyingBayesTheorem-ClassConditionalIndependance.png (file) 595 KB Adeloaleman (talk | contribs)   1
10:33, 27 February 2026 Decision trees-StatQuest4.png (file) 193 KB Adeloaleman (talk | contribs)   1
10:20, 27 February 2026 Visualisation mode median mean.png (file) 66 KB Adeloaleman (talk | contribs)   1
10:20, 27 February 2026 Structured vs Unstructured data6.png (file) 54 KB Adeloaleman (talk | contribs)   1
10:20, 27 February 2026 Structured vs Unstructured data5.png (file) 54 KB Adeloaleman (talk | contribs)   1
10:20, 27 February 2026 Structured vs Unstructured data4.jpg (file) 47 KB Adeloaleman (talk | contribs)   1
10:20, 27 February 2026 Structured vs Unstructured data3.png (file) 277 KB Adeloaleman (talk | contribs)   1
10:20, 27 February 2026 Structured vs Unstructured data2.png (file) 286 KB Adeloaleman (talk | contribs)   1
10:20, 27 February 2026 Structured vs Unstructured data1.png (file) 319 KB Adeloaleman (talk | contribs)   1
10:19, 27 February 2026 Skewness.png (file) 11 KB Adeloaleman (talk | contribs)   1
10:19, 27 February 2026 Skewed-2.png (file) 5 KB Adeloaleman (talk | contribs)   1
10:19, 27 February 2026 Relationship between mean and median under different skewness.png (file) 201 KB Adeloaleman (talk | contribs)   1
10:18, 27 February 2026 Skewed-1.png (file) 3 KB Adeloaleman (talk | contribs)   1
10:18, 27 February 2026 ROC curve.png (file) 160 KB Adeloaleman (talk | contribs)   1
10:18, 27 February 2026 Regression errors.png (file) 30 KB Adeloaleman (talk | contribs)   1
10:18, 27 February 2026 RapidMiner Linear regression-examples1 fig4.svg (file) 19 KB Adeloaleman (talk | contribs)   1
10:18, 27 February 2026 RapidMiner Linear regression-examples1 fig4.png (file) 105 KB Adeloaleman (talk | contribs)   1
10:17, 27 February 2026 RapidMiner Linear regression-examples1 fig3.png (file) 30 KB Adeloaleman (talk | contribs)   1
10:17, 27 February 2026 RapidMiner Linear regression-examples1 fig2.png (file) 20 KB Adeloaleman (talk | contribs)   1
10:17, 27 February 2026 RapidMiner Linear regression-examples1 fig1.png (file) 16 KB Adeloaleman (talk | contribs)   1
10:17, 27 February 2026 RapidMiner Linear regression-examples1.png (file) 147 KB Adeloaleman (talk | contribs)   1
10:17, 27 February 2026 RapidMiner Clustering example1-Using the Iris data.mp4 (file) 2.76 MB Adeloaleman (talk | contribs)   1
10:17, 27 February 2026 Qualitative quantitative data2.png (file) 205 KB Adeloaleman (talk | contribs)   1
10:16, 27 February 2026 Qualitative quantitative data1.png (file) 57 KB Adeloaleman (talk | contribs)   1
10:16, 27 February 2026 Observations-data sciences.png (file) 153 KB Adeloaleman (talk | contribs)   1
First pagePrevious pageNext pageLast page