Jump to content

New pages

New pages
Hide bots | Show redirects
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

2 March 2026

  • 12:4312:43, 2 March 2026 AI Coding Tools (hist | edit) [2,398 bytes] Adeloaleman (talk | contribs) (Created page with "* https://www.youtube.com/watch?v=w4rG5GY9IlA&t=29s * https://www.youtube.com/watch?v=-VTiqivKOB8 * https://www.udemy.com/course/ai-for-developers-with-github-copilot-cursor-ai-chatgpt/ <br />")
  • 10:2610:26, 2 March 2026 Job search (hist | edit) [24,298 bytes] Adeloaleman (talk | contribs) (Created page with "<accesscontrol>Administrators</accesscontrol> ==CV== :* File:CV_EN.pdf <br /> ==Referencias== <br /> ===IDG=== '''Yao Liu''' International Team Manager at IDG Direct IDG Direct, Dublin yao_liu@idgdirect.com +353 87 618 9648 <br /> ===CGGVeritas=== '''Aristides Melendez''' Seismic Processing Manager CGGVeritas, Caracas, VENEZUELA +58 414 2319750 Aristides.Melendez@cggveritas.com <br /> ===Academic assistant - Ing. Geofísica - Maestría CT=== ''...")

1 March 2026

  • 15:4215:42, 1 March 2026 Python Dash app for sentiment analysis of customer reviews (hist | edit) [34,392 bytes] Adeloaleman (talk | contribs) (Created page with "<ul > <li style="margin-bottom: 0px; margin-top: 10px; margin-left: 10px"> '''Try the App at:''' http://dashboard.sinfronteras.ws </li> <li style="margin-bottom: 0px; margin-top: -10px; margin-left: 10px"> '''Github repository:''' https://github.com/adeloaleman/AmazonLaptopsDashboard </li> <li style="margin-bottom: 0px; margin-top: -10px; margin-left: 10px"> '''An example of the data (JSON file) we have scraped from Amazon:''' Medi...") originally created as "Developing a Web Dashboard for analyzing Amazon's Laptop sales data"
  • 15:3415:34, 1 March 2026 Java Desktop App - Stock Market Simulator (hist | edit) [10,370 bytes] Adeloaleman (talk | contribs) (Created page with "<br /> ==Project description== <span style="color: var(--destacar)">'''In this project, we have created a GUI Java (Swing) Application that simulates a trading day of a simplified model of a stock market:'''</span> * You can try the application by downloading the Java Jar file from this link: http://perso.sinfronteras.ws/images/0/00/SMSimulator.jar * You can also see or download the Java Project from our Github repository at: https://github.com/adeloaleman/JavaDesktopApp...")
  • 15:0715:07, 1 March 2026 Java Desktop App - Zoo Admin System (hist | edit) [18,397 bytes] Adeloaleman (talk | contribs) (Created page with "<br /> ==Project description== <span style="color: var(--destacar) ">'''In this project, we have created a GUI Java (Swing) Application for a Zoo Management System:'''</span> * You can try the application by downloading the Java Jar file from this link: http://perso.sinfronteras.ws/images/2/27/ZooManagementSystem.jar * You can also see or download the Java Project from our Github repository at: https://github.com/adeloaleman/JavaDesktopApp-ZooManagementSystem * If you ju...") originally created as "Java Desktop App - Zoo Management System"

28 February 2026

  • 13:4813:48, 28 February 2026 Data Visualization with Python (hist | edit) [57,741 bytes] Adeloaleman (talk | contribs) (Created page with " <br /> ==Pandas Built-in Data Visualization== In this lecture we will learn about pandas built-in capabilities for data visualization! It's built-off of '''<code>matplotlib</code>''', but it baked into pandas for easier usage! Hopefully you can see why this method of plotting will be a lot easier to use than full-on matplotlib, it balances ease of use with control over the figure. A lot of the plot calls also accept additional arguments of their parent matplotlib plt....")
  • 12:2812:28, 28 February 2026 Sandbox (hist | edit) [5,801 bytes] Adeloaleman (talk | contribs) (Created page with "Old <code>MediaWiki:Common.css</code> <syntaxhighlight lang="css"> #1e2129: Hide the color (theme) controls inside the Vector Appearance menu: #skin-client-prefs-skin-theme { display: none !important; } Hide page tools dropdown only on Special:UserLogin and Log out pages: body.page-Special_UserLogin #vector-page-tools-dropdown { display: none !important; } body.page-Special_UserLogout #vector-page-tools-dropdown { display: none !important; } /* Co...")
  • 11:2711:27, 28 February 2026 NumPy and Pandas (hist | edit) [44,326 bytes] Adeloaleman (talk | contribs) (Created page with " <br /> ==NumPy== *NumPy (or Numpy) is a Linear Algebra Library for Python, the reason it is so important for Data Science with Python is that almost all of the libraries in the PyData Ecosystem rely on NumPy as one of their main building blocks. *Numpy is also incredibly fast, as it has bindings to C libraries. For more info on why you would want to use Arrays instead of lists, check out this great [StackOverflow post](http://stackoverflow.com/questions/993984/why-num...")
  • 11:1111:11, 28 February 2026 Python for Data Science (hist | edit) [2,333 bytes] Adeloaleman (talk | contribs) (Created page with "<br /> ==Anaconda== Anaconda is a free and open source distribution of the Python and R programming languages for data science and machine learning related applications. En otras palabras, Anaconda puede ser visto como un paquete (a distribution) que incluye no solo Python (or R) but many libraries that are used in Data Science, as well as its own virtual environment system. It's an "all-in-one" install that is extremely popular in data science and Machine Learning....")
  • 10:4710:47, 28 February 2026 Plotly Dash (hist | edit) [1,720 bytes] Adeloaleman (talk | contribs) (Created page with " <br /> ==Deploying a Dash App== https://dash.plot.ly/deployment Dash uses Flask under the hood. This makes deployment easy: you can deploy a Dash app just like you would deploy a Flask app. Almost every cloud server provider has a guide for deploying Flask apps. There is also a Dash Deployment Server, but is not free (commercial). * Flask Deployment * Dash Deployment Server (commercial) <br /> ===Flask Deployment=== https://flask.palletsprojects.com/en/1.1.x/deplo...")

27 February 2026

  • 19:5519:55, 27 February 2026 Text Analytics in Python (hist | edit) [35,072 bytes] Adeloaleman (talk | contribs) (Created page with "El curso a partir del cual está basada esta pagina se refería a Natural language processing, no Text Analytics. Sin embargo creo que se tratan aspectos que no son sólo de Natural language processing. '''Natural language processing''' ('''NLP''') is concerned with the interactions between computers and human (natural) languages, in particular how to process and analyze large amounts of natural language data. https://en.wikipedia.org/wiki/Natural_language_processing...")
  • 15:4915:49, 27 February 2026 Supervised Machine Learning for Fake News Detection (hist | edit) [29,359 bytes] Adeloaleman (talk | contribs) (Created page with "<span style="color:#5fe8e6 ">'''In this project, we have created a Supervised Machine Learning Model for Fake News Detection based on three different algorithms:'''</span> *Naive Bayes, Support Vector Machine and Gradient Boosting (XGBoost). <br /> <span style="color:#5fe8e6 ">'''The final results of this project are:'''</span> <div style="margin-top:15px"> <section begin=fake_news_result1 /> <ul> <li class="entre-li-n4 entre-li-n4-first"> <div style="text-align:left...")
  • 15:1815:18, 27 February 2026 Text Analytics (hist | edit) [40,511 bytes] Adeloaleman (talk | contribs) (Created page with "'''Text Analytics / Mining'''<br /> Gartner’s IT Glossary defines Text Analytics as the process of deriving information from text sources for purposes that include summarization, classification, investigation, sentiment analysis (the nature of commentary on a topic), and explication (what drives that commentary). https://www.sas.com/content/dam/SAS/en_us/doc/research2/iia-text-analytics-unlocking-value-unstructured-data-108443.pdf It’s essential to understand how th...")
  • 10:2210:22, 27 February 2026 Data Science (hist | edit) [173,644 bytes] Adeloaleman (talk | contribs) (Created page with "==Possible sources of data== <br /> {| class="wikitable" | Irish Government Data Portal || https://data.gov.ie/ |- | UK Government Data Portal || https://data.gov.uk/ |- | UK National Health Service Data || https://digital.nhs.uk/data-and-information |- | EU Open Data Portal || http://data.europa.eu/euodp/en/data/ |- | US Government Data Portal || https://www.data.gov/ |- | Canadian Government Data Portal...")
  • 08:4708:47, 27 February 2026 AWS (hist | edit) [127,038 bytes] Adeloaleman (talk | contribs) (Created page with "File:Network_Management_and_High_Availability-Resume_for_the_exam.pdf <br /> ==AWS Academy== File:AWS_Academy_on_Vocareum_and_VitalSource_Bookshelf.pdf AWS Academy uses '''three (3) learning platforms''' to provide you with access to your learning resources. This guide shows you how to register on each platform and access the learning resources. There are three steps to registering on your class: *Register in the AWS Training & Certification Portal *Complet...")

26 February 2026

  • 13:5613:56, 26 February 2026 Linux (hist | edit) [67,952 bytes] Adeloaleman (talk | contribs) (Created page with "==Instalación== <br /> ===Creating a bootable USB flash drive=== <br /> ====Creating a bootable Linux USB flash drive desde el terminal usando dd==== Siguiendo el siguiente procedimiento, creé uno de Ubuntu 15, '''18.04''', CentOs 7, Red Hat '''7.5''', desde Ubuntu 15 y todos funcionaron correctamente. * Antes de crear el bootable drive es apropiado formatear el dispositivo en Fat32 (vFat). * Debemos desmontar el dispositiv...")
  • 12:4812:48, 26 February 2026 Windows (hist | edit) [2,375 bytes] Adeloaleman (talk | contribs) (Created page with "==Office 365== Instalación y free activador permanente: https://identi.io/index.php?topic=632605 <br />")
  • 12:2212:22, 26 February 2026 Networking (hist | edit) [36,984 bytes] Adeloaleman (talk | contribs) (Created page with "[//perso.sinfronteras.ws/images/3/32/Resumen_para_el_examen_networking.pdf Media:Resumen para el examen networking.pdf] Media:Network_Management_and_High_Availability-Resume_for_the_exam.pdf <br /> ==Terminología== * '''Protocols''': Think of protocols as a standard way of communication between a client and a server. * '''LAN''': A Local Area Network is a computer network that interconnects computers within a limited area such as a residence, school, laboratory...")
  • 11:4311:43, 26 February 2026 Cloud Computing (hist | edit) [8,016 bytes] Adeloaleman (talk | contribs) (Created page with "Media:Designing and Implementing an AWS Cloud Solution.pdf <br /> Cloud computing" is a term broadly used to define the on-demand delivery of IT resources and applications via the Internet, with pay-as-you-go pricing. [Definición from AWS Academy] Cloud computing is a model for enabling ubiquitous, convenient, on-demand network access to a shared pool of configurable computing resources (e.g., networks, servers, storage, applications, and services) that can be...")
  • 11:0611:06, 26 February 2026 MySQL (hist | edit) [84,557 bytes] Adeloaleman (talk | contribs) (Created page with "We will be using a number of sample databases throughout this module: * '''Sakila database''', which can be found at http://downloads.mysql.com/docs/sakila-db.zip * '''NorthwindDB:''' http://perso.sinfronteras.ws/index.php/File:NorthwindDB.zip <br /> ==What is SQL== SQL (Structured Query Language) is a special-purpose programming language designed for managing data held in a relational database management system (RDBMS), or for stream processing in a relational data st...")
  • 10:3310:33, 26 February 2026 Databases (hist | edit) [46,318 bytes] Adeloaleman (talk | contribs) (Created page with "File:Database_design_and_implementation-Assignment.pdf A database is an organized collection of data. It is the collection of schemas, tables, queries, reports, views, and other objects. https://en.wikipedia.org/wiki/Database A very basic and nice explanation of the types of DBMS: https://www.youtube.com/watch?v=FR4QIeZaPeM&feature=emb_logo '''NoSQL databases''':<br /> This is good to start understanding NoSQL databases and the difference with relational datab...")
  • 09:5409:54, 26 February 2026 Web Development (hist | edit) [756 bytes] Adeloaleman (talk | contribs) (Created page with "==Web Applications== A Web Applicaton is an application running on the Internet. Ex: Google, Facebook, Amazon, etc. A WebApp is typically a 3-tier (or multi-tier) client-server database application run over the Internet . Using simple '''HTML''' and '''CSS''' we can create static client Web Sites. Sin embargo, para crear páginas más avanzadas (WebApp) necesitamos otras tecnologías. A WebApp generally comprises five components: # '''Web Server (HTTP Server):''' #* '...")
  • 09:3209:32, 26 February 2026 Data Structures & Algorithms (hist | edit) [0 bytes] Adeloaleman (talk | contribs) (Created page with " <br /> ==What is Data Structure?== Diferentes definiciones: # A data structure is the logical or mathematical model of a particular organization of data. # A data structure is a way to logically organize data that specifies: #* A set of data elements i.e., a data object and, #* A set of operations which may legally be applied to elements of this data object. # A data structure is a method of organizing information so that the information can be stored and retrieved eff...")

25 February 2026

  • 13:5713:57, 25 February 2026 Mi Laptop and Phone (hist | edit) [2,416 bytes] Adeloaleman (talk | contribs) (Created page with "<accesscontrol>Administrators</accesscontrol> ==LG gram== * Esta es la mía pero sin la GeForce RTX™ 3050: https://www.lg.com/global/business/laptops/lg-17z90r : LG gram 17inches Ultra-lightweight with 16:10 IPS Anti glare Display and Intel® Evo 13th Gen. Processors : Model number: 17Z90R-K.AA79A1 : Serial Number: 308NZXE040970 : Purchase Date: 17/11/2023 at Currys Jervis Shopping Centre * '''Warranty and Support''' : Creé una cuenta y registré mi Laptop aquí: h...")
  • 13:4013:40, 25 February 2026 Systems Analysis & Design (hist | edit) [655 bytes] Adeloaleman (talk | contribs) (Created page with "==UML== Unified Modeling Language It is a visual language for designing software systems. '''Common UML diagrams''': * Class diagram → shows objects and relationships * Sequence diagram → shows interaction over time * Use case diagram → shows how users interact with the system * Activity diagram → shows workflows <br /> ==Agile Software Development== Agile is a development philosophy and methodology. It focuses on: * Delivering software in small increments *...")

24 February 2026

  • 20:4820:48, 24 February 2026 OOP with Design Patterns (hist | edit) [78,311 bytes] Adeloaleman (talk | contribs) (Created page with " ==Java== <br /> ===Online Java Compiler=== These ones supports many languages: *https://repl.it/ *https://www.onlinegdb.com <br /> ===Installation=== https://linuxize.com/post/install-java-on-ubuntu-18-04/ We have 2 options when intalling Java: * OpenJDK * Oracle JDK <br /> ====Installing OpenJDK==== https://linuxize.com/post/install-java-on-ubuntu-18-04/ * '''Installing the Default OpenJDK:''' <blockquote> At the time of writing these notes, the Default Open...") originally created as "Object-Oriented Programming with Design Patterns"
  • 20:3520:35, 24 February 2026 Object-Oriented Programming (hist | edit) [113,449 bytes] Adeloaleman (talk | contribs) (Created page with "{{Sidebar}} <br /> ==Java== <br /> ===Online Java Compiler=== These ones supports many languages: *https://repl.it/ *https://www.onlinegdb.com <br /> ===Installation=== https://linuxize.com/post/install-java-on-ubuntu-18-04/ We have 2 options when intalling Java: * OpenJDK * Oracle JDK <br /> ====Installing OpenJDK==== https://linuxize.com/post/install-java-on-ubuntu-18-04/ * '''Installing the Default OpenJDK:''' <blockquote> At the time of writing these notes...")
  • 15:2515:25, 24 February 2026 Proyectos (hist | edit) [9,543 bytes] Adeloaleman (talk | contribs) (Created page with "<accesscontrol>Administrators</accesscontrol> <br /> ==Anarchy== '''Piensa en como podría funcionar una sociedad anárquica. Ok! cada pequeña comunidad puede gestionarse sin necesidad de un estado central. Ahora, como hacer para que el sistema sea sostenible en una sociedad muy numerosa, en un país. La anarquía es un concepto político y social que se refiere a la ausencia de un gobierno o autoridad centralizada. Piensa en los algorítmos que las cryptos emplean pa...")
  • 14:0014:00, 24 February 2026 Desktop (hist | edit) [12,674 bytes] Adeloaleman (talk | contribs) (Created page with "{{Sidebar}}<div style="margin-bottom:-25px"></div> <!-- Esta página contiene texto invisible --> <!-- ------------------------------------ --> <accesscontrol> Autoconfirmed users </accesscontrol> __NOTOC__ <section begin=Desktop0 /> <html> <style> #firstHeading { border-bottom: 1px solid #B8860B !important; <!-- This means the page contains hidden text --> } .text-1-1 { color: white; font-size: 20px; font-weight: bold; font-style: italic;...")
  • 10:4810:48, 24 February 2026 Figuras (hist | edit) [2,843 bytes] Adeloaleman (talk | contribs) (Created page with "==Marx== <br /> ==Leonardo== <br /> ==Che== <br /> ==Fidel== <br /> ==Chávez== <br /> ==Ali== <br /> ==Silvio== <br /> ==Facundo== <br /> ==Rubén== <br /> ==Mohamed Ali== <br />")
  • 10:4310:43, 24 February 2026 Geopolitics (hist | edit) [617 bytes] Adeloaleman (talk | contribs) (Created page with "==La guerra en Ucrania== * Interview de Piotr Tolstoï, vice Président Russe de la Douma (Jan 30, 2023): https://www.youtube.com/watch?v=fwXZ4LKwudo 400px|thumb|center| * Piotr Tolstoï, vice-président de la Douma, était l’invité de 22h Max sur BFMTV ce mercredi soir (Nov 23, 2022). 400px|thumb|center| * L'interview du porte-...")
  • 10:4310:43, 24 February 2026 Literatura (hist | edit) [646 bytes] Adeloaleman (talk | contribs) (Created page with "==Memoir== Una "mémoir" (o "memoria" en español) es un género literario que consiste en una narración escrita en la que el autor relata experiencias y eventos significativos de su propia vida. A diferencia de una autobiografía completa, que abarca toda la vida del autor, una memoir suele enfocarse en momentos específicos, temas o períodos particulares de su vida, proporcionando una perspectiva personal y reflexiva. Es un relato subjetivo que combina la narración...")
  • 10:3610:36, 24 February 2026 Historia (hist | edit) [15,888 bytes] Adeloaleman (talk | contribs) (Created page with "==Cibilización occidental== Para hablar de la civilización más antigua que influyó en el mundo occidental, hay que mirar las raíces históricas y culturales de Grecia y Roma. *🏺 1. '''Civilizaciones tempranas''' : Antes de Grecia clásica, hubo varias culturas que sentaron las bases: :* '''Civilización mesopotámica''' (aprox. 3500 a.C.) :: Entre los ríos Tigris y Éufrates (actual Irak). :: Inventaron la escritura cuneiforme, leyes, ciudades-estado y sistema...")
  • 09:2109:21, 24 February 2026 Trading (hist | edit) [26,872 bytes] Adeloaleman (talk | contribs) (Created page with " ==Current tasks== * Seguir a Eric Trump en X: https://www.youtube.com/watch?v=jhL4lr9Uieg * '''AWS Biling analysis''' * '''Alibaba cloud''' Cloud_Computing#Alibaba_Cloud * '''Crear más cuentas Twitter''' : Yo tengo 61 hasta ahora. Ahí tenemos 4 estrategias, pero la de Coinbase listing no me gusta porque entramos tarde (0.6 a 1.5 seg). Pero las otras van bien. Yo le saque 4k a listings de otras monedas. : No se necesita un teléfono para crearlas. Lo más im...")
  • 09:1009:10, 24 February 2026 Geophysics (hist | edit) [11,415 bytes] Adeloaleman (talk | contribs) (Created page with "Geophysics is a discipline that uses different areas of knowledge, such as physics, mathematics, and geology to study the internal constitution and history of the Earth. One of the applications of Geophysics is in oil exploration. '''Seismic exploration:''' The purpose of seismic exploration is to create an image of the subsurface and to estimate the distribution of a range of properties - in particular, the fluid or gas content. https://www.geos.ed.ac.uk/seismic/acq-...")
  • 08:0208:02, 24 February 2026 Mathematics (hist | edit) [8,638 bytes] Adeloaleman (talk | contribs) (Created page with "Excelente: timeline of mathematic: https://mathigon.org/timeline Mathematics includes the study of such topics as quantity (number theory), structure (algebra), space (geometry), and change (mathematical analysis). It has no generally accepted definition. * https://es.wikipedia.org/wiki/Matem%C3%A1ticas * https://en.wikipedia.org/wiki/Mathematics#cite_note-Mura-7 * '''Number theory''' (or arithmetic) : https://en.wikipedia.org/wiki/Number_theory : https://www.math.br...")

23 February 2026

  • 22:3422:34, 23 February 2026 Trips (hist | edit) [259 bytes] Adeloaleman (talk | contribs) (Created page with "==Rusia== <br /> ==Cuba== <br /> ==Greece== <br /> ==Turkey== <br /> ==Mexico== <br />")
  • 12:1412:14, 23 February 2026 France (hist | edit) [8,153 bytes] Adeloaleman (talk | contribs) (Created page with "==La Révolution française== La Révolution française désigne une période de bouleversements sociaux et politiques de grande envergure en France, dans ses colonies et en Europe à la fin du xviii e siècle. La période habituellement comprise s'étend entre '''l'ouverture des États généraux''', le 5 mai 1789, et au plus tard '''le coup d'État de Napoléon Bonaparte''' le 9 novembre 1799 (18 brumaire de l'an VIII). Cette période fondamentale de l'histoire de Fra...")
  • 12:1012:10, 23 February 2026 Biology (hist | edit) [7,630 bytes] Adeloaleman (talk | contribs) (Created page with "==Origin and evolution of Humans== https://www.youtube.com/watch?v=H-fwl6pMVLA <section begin=homo_sapiens /> {| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:1px solid #ddddff;" <!--begin--#######################################################################--> <!--begin--=======================================================================--> | rowspan="3" style="color: white; min-width: 150pt; background-color: red; p...")

22 February 2026

  • 16:3916:39, 22 February 2026 Religiones (hist | edit) [23,386 bytes] Adeloaleman (talk | contribs) (Created page with "==Cristianismo== https://es.wikipedia.org/wiki/Cristianismo '''Nuevo Testamento''' Se centra en la vida de Jesús y el origen del cristianismo. Principales partes: * '''Evangelios''': Mateo, Marcos, Lucas y Juan * Hechos de los Apóstoles * Cartas (epístolas): escritas por Pablo y otros apóstoles * '''Apocalipsis''': libro profético sobre el fin de los tiempos <br /> '''Evangelios''' Los evangelios son los libros del Nuevo Testamento que narran la vida, en...")

21 February 2026

  • 16:0516:05, 21 February 2026 Venezuela (hist | edit) [9,152 bytes] Adeloaleman (talk | contribs) (Created page with "<section begin=independencia_venezuela /> {| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:1px solid #ddddff;" <!--begin--#######################################################################--> <!--begin--=======================================================================--> | rowspan="5" style="color: white; min-width: 150pt; background-color: #4081de; padding: 10px 10px 10px 10px; border:2px solid #ddddff; vertical-a...")
  • 10:5110:51, 21 February 2026 Physics (hist | edit) [34,236 bytes] Adeloaleman (talk | contribs) (Created page with "<br /> Physics is the natural science that studies matter, its motion and behavior through space and time, and the related entities of energy and force. Physics is one of the most fundamental scientific disciplines, and its main goal is to understand how the universe behaves. https://en.wikipedia.org/wiki/Physics 950px|thumb|center|Jim Al-Khalili. Taken from https://www.youtube.com/watch?v=gKrjOD3ZeO0 <br />...")

18 February 2026

  • 10:0110:01, 18 February 2026 La Revolución Rusa (hist | edit) [4,000 bytes] Adeloaleman (talk | contribs) (Created page with "<section begin=revolucion_rusa /> {| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:1px solid #ddddff;" <!--begin--#######################################################################--> <!--begin--=======================================================================--> | rowspan="2" style="color: white; min-width: 150pt; background-color: #ff6f00; padding: 10px 10px 10px 10px; border:2px solid #ddddff; vertical-align:cen...")
  • 09:5609:56, 18 February 2026 La Revolución Cubana (hist | edit) [4,117 bytes] Adeloaleman (talk | contribs) (Created page with "<section begin="revolucion_cubana" /> {| style="color: black; background-color: #1B2026; width: 100%; padding: 0px 0px 0px 0px; border:1px solid #25303F; font-size:14px;" <!--begin--#######################################################################--> <!--begin--=======================================================================--> | rowspan="2" style="color: black; min-width: 150pt; background-color: #4081de; padding: 10px 10px 10px 10px; border:2px solid #2530...")

17 February 2026

  • 13:2613:26, 17 February 2026 Timeline (hist | edit) [452 bytes] Adeloaleman (talk | contribs) (Created page with "<section begin=revolucion_cubana /> {| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:1px solid #ddddff;" <!--begin--#######################################################################--> <!--begin--=======================================================================--> | rowspan="2" style="color: white; min-width: 150pt; background-color: #4081de; padding: 10px 10px 10px 10px; border:2px solid #ddddff; vertical-align:c...")
  • 13:1613:16, 17 February 2026 Debate (hist | edit) [31,678 bytes] Adeloaleman (talk | contribs) (Created page with "<accesscontrol>Administrator</accesscontrol> ==Mis frases== * Que es el alma? El alma es de donde salen las canciones bonitas. <br /> 950px|thumb|center| <br /> * Émile-Auguste Chartier (known as '''Alain''') (French philosopher: 3 March 1868 – 2 June 1951) : El hombre que tiene miedo sin peligro, inventa el peligro para justificar su miedo. : Lo mejor que podemos hace...")
  • 13:0913:09, 17 February 2026 Meditation (hist | edit) [1,236 bytes] Adeloaleman (talk | contribs) (Created page with "==What is meditation== It's about pausing and training our mind to be more present, less distracted. To be able to get rid of thoughts and distractions. But not only about training our mind to be more present, but olso about changing the way we relate to our experiences, changing our perspective, beein less critical about ourself, and those around us, and when we do that we feel less stress. <br /> ===Techniques=== <br /> ====Mindfulness==== Mindfulness meditation i...")

15 February 2026

14 February 2026

  • 12:2912:29, 14 February 2026 GitHub (hist | edit) [3,999 bytes] Adeloaleman (talk | contribs) (Created page with "<syntaxhighlight lang="shell"> Github ------ # Go to https://github.com and create a new repository I think it's better to create the repository without adding a README or .gitignore file at this stage. These files can be added later from the local repository. If we create them now on the remote github repository, then, when pushing changes from our local repository, we might need to force push (git push -f origin main) because files (README, .gitignore) already exists...")
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)